Total Enquiries
10
Lead operations
Every form and AI assistant enquiry is available here as a categorized lead.
Total Enquiries
10
New Leads
7
Contacted
1
Qualified
0
Follow-up
1
Converted
0
Closed
1
Search, filter, review, and update the latest sales opportunities.
| Enquiry ID | Customer | Service | Source | Category | Status | Created | Actions |
|---|---|---|---|---|---|---|---|
| ENQ-2026-0010 | santhosh chinnasamy Kambaa | AI Chatbot Development | Website Form | AI Solutions | New | Aug 18, 2026 04:11 PM | |
| ENQ-2026-0009 | Santhosh C Sandy | Workflow Automation | Website Form | Automation | New | Aug 18, 2026 11:46 AM | |
| ENQ-2026-0008 | santhosh C Sandy | AI Chatbot Development | Website Form | AI Solutions | New | Aug 15, 2026 07:01 AM | |
| ENQ-2026-0004 | Samuel Brooks Bridgepoint Finance | CRM Integration | AI Chatbot | CRM Solutions | Follow-up | Aug 14, 2026 08:18 AM | |
| ENQ-2026-0007 | santhosh C Bridgepoint Finance | Workflow Automation | Website Form | Automation | New | Aug 14, 2026 07:09 AM | |
| ENQ-2026-0006 | Santhosh chinnasamy Sandy | CRM Integration | AI Chatbot | CRM Solutions | Closed | Aug 14, 2026 06:32 AM | |
| ENQ-2026-0005 | santhosh C Sandy | CRM Integration | Website Form | CRM Solutions | New | Aug 14, 2026 05:50 AM | |
| ENQ-2026-0003 | Elena Rossi Luma Studio | AI Chatbot Development | Website Form | AI Solutions | New | Aug 13, 2026 11:42 AM | |
| ENQ-2026-0002 | Arjun Patel Elevate Health | AI Customer Support | AI Chatbot | Customer Experience | Contacted | Aug 12, 2026 04:10 PM | |
| ENQ-2026-0001 | Maya Chen Northstar Logistics | Workflow Automation | Website Form | Automation | New | Aug 11, 2026 02:22 PM |
Most recent automation opportunities.
santhosh chinnasamy
AI Chatbot Development · Aug 18, 2026
Santhosh C
Workflow Automation · Aug 18, 2026
santhosh C
AI Chatbot Development · Aug 15, 2026
Samuel Brooks
CRM Integration · Aug 14, 2026
Edit me